Thane, Maharashtra
GST No. 27DOEPP0539E1Z0
Call 07942955766 83% Response Rate
Send Enquiry
| Usage/Application | Laboratory |
| Temperature Range | 50-150 Degree Celsius |
| Material | Stainless Steel |
| Chamber Volume | 60 Litre |
| Number Of Shelves | 2 |
| Warranty | 1 Year |
| Color | White And Blue |
| Voltage Volt | 240 V |
| Country of Origin | Made in India |
View Complete details
| Brand | Purusharth |
| Material | Stainless Steel |
| Type | Hot Air Oven |
| Size | 4x4x5 (LxWxH) |
| Usage/Application | Laboratory |
| Max Temperature | 200 Degree C |
| Chamber Volume | 100 Litre |
| Number Of Shelves | 2 |
| Display Type | Digital |
| Power | 1.5 kW |
| Voltage | 230 V |
| Weight | 25 Kg |
| Frequency | 50Hz |
| Automation Grade | Automatic |
View Complete details
| Material | Stainless Steel |
| Door Material | Fiber Door |
| Door Type | Single door |
| Type | Hot Air Oven |
| Size | 4x4x5 (LxWxH) |
| Usage/Application | Laboratory |
| Max Temperature | 200 Degree C |
| Type Of Freezer | Compact |
| Number Of Shelves | 2 |
| Power Consumption | 200 W |
| Grade | SS 304 |
View Complete details